Sakinaka, Mumbai, Maharashtra
GST No. 27AQFPP9378P1ZO
Call 08048605698 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Bar Dimensions | 6mm - 40mm |
| Model Name/Number | SEBBM02 |
| Max Bending Angle | 30 Degree |
| Max Bending Radius | 50-100 mm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 6mm - 40mm |
| Controlling System | Available |
| Voltage | 415 Volts |
| Bending Diameter | 100mm |
| Motor Capacity | 3 Kw |
| Bending Speed | 28 Time/Min |
| Machine Weight | 310 Kg |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Cold Header |
| Max Press Capacity | 80 ton |
| Stations Count | 2 Station |
| Stroke Length | 100 mm |
| Production Rate | 80–100 pcs/min |
| Automation Level | Semi Automatic |
| Control System | Relay Logic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 V |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Packed in Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 6mm-40mm |
| Weight | 450 Kg |
| Power | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 V |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | packed in wooden box |
| Capacity | upto 40mm |
| Cutting Range | 6mm-40mm |
| Weight | 450 Kg |
| Power | 415 Volts |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | surya |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Packed in wooden Box |
| Capacity | Upto 40MM |
| Cutting Range | 28times/min |
| Weight | 450 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 4 Kw |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | surya |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40 mm |
| Cutting Range | 6mm-40mm |
| Weight | 450 Kg |
| Power | 5 Hp |
| Motor Speed | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Cutting Speed | 28times/min |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 6mm-40mm |
| Weight | 450 Kg |
| Power | AC Current |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Cutting Speed | 28times/min |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | surya |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 28times/min |
| Weight | 450 Kg |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Cutting Speed | 28times/min |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Voltage | 415 Volts |
| Model Name/Number | SERCM1 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 28times/min |
| Weight | 450 Kg |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 28times/min |
| Weight | 415 Kg |
| Motor Speed | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Cutting Speed | 28times/min |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 28times/min |
| Weight | 450 Kg |
| Motor Speed | 2800 RPM |
| Blade Thickness | 25mm |
| Motor Power | 5 Hp |
| Cutting Speed | 28times/min |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 V |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | Upto 40mm |
| Weight | 450 Kg |
| Power | 3 Phase |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | SERCM01 |
| Capacity | Upto 40 mm |
| Cutting Range | Upto 40mm |
| Weight | 450 Kg |
| Power | 3 phase |
| Motor Speed | 2800 r/m |
| Blade Thickness | 25mm |
| Motor Power | 4 Kw |
| Cutting Speed | 28times/min |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Size | 100 mm |
| Shaping Mode Type | CUBE |
| Shape | CUBE |
| Application | CONS |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Type | Description | Applications |
|---|---|---|
| Metal Moulds | Made from bronze, stainless steel, or forged steel; meet ASTM/AASHTO standards | High-precision testing, regulatory compliance |
| Plastic Moulds | Lightweight, economical HDP or polypropylene models | Internal quality control, non-specification testing |
| Multi-Gang Moulds | Designs with multiple cavities (e.g., three-gang) for batch testing | Efficient sample preparation |
| Single Specimen Moulds | For individual cube casting |
View Complete details