Sakinaka, Mumbai, Maharashtra
GST No. 27AQFPP9378P1ZO
Call 08048605698 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Pe Foam |
| Thickness | 6 MM |
| Usage/Application | Construction |
| Color | White, Black, Grey |
| Max Withstanding Temperature | 45 |
| Features | White |
| Length | 10 Meter |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Pe Foam |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction,Extension Joint,Facade,Flooring Joints,etc |
| Color | White,Black,Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya |
| Country of Origin | Made in India |
| Water Absorption | 1.5% to 3.5% |
| Contraction Percentage | 0.4% |
| Density | 22-35 Kg/m3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | EPE |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction, Extension Joint, Facade, Flooring Joints, etc |
| Color | White, Black, Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Pe Foam |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction,Extension Joint,Facade,Flooring Joints,etc |
| Color | White,Black,Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Pe Foam |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction,Extension Joint,Facade,Flooring Joints,etc |
| Color | White,Black,Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Pe Foam |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction, Extension Joint, Facade, Flooring Joints, etc |
| Color | White, Black, Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Thickness | 00011 |
| Material | Polyethylene |
| Usage/Application | Road Constructuon,Extension joint,Facade,Flooring joints,etc |
| Density | 22-35 Kg/m3 |
| Color | Multicolor |
| Shape | Round |
| Brand | surya |
| Temperature | -30 to 120 Degree C |
| Features | Polyethylene foam rods provide backup to sealants impart shape & optimize the sealant quantity |
| Applications | For Construction Use |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Meter
Product Brochure
| Size | 6 MM - 50 MM |
| Material | Foam |
| Thickness | 6 mm - 50 mm |
| Usage/Application | Construction,Extension Joint,Facade,Flooring Joints,etc |
| Color | White,Black,Grey |
| Max Withstanding Temperature | -30 to 120 Degree Celcius |
| Features | Polyethylene Foam Rods provide Backup to Sealants impart Shape & Optimize the Sealant Quantity |
| Brand | Surya |
| Country of Origin | Made in India |
| Categories | Backer Rod |
Additional Information:
View Complete details