Andheri, Mumbai, Maharashtra
GST No. 27AQFPP9378P1ZO
Call 08048605698 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Construction |
Machine Type | Portable |
Packaging Type | Wooden Box |
Weight | 450 Kg |
Power | 5 Hp |
Model Name/Number | SERCM01 |
Capacity | Upto 40 mm |
Brand | Spartan |
Cutting Range | 6mm-40mm |
Voltage | 415 Volts |
Motor Speed | 2800 RPM |
Blade Thickness | 25mm |
Motor Power | 5 Hp |
Cutting Speed | 28times/min |
Motor Capacity | 4 Kw |
Phase | 3 Phase |
Quantity Per Pack | 1 |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Construction |
Machine Type | Portable |
Packaging Type | Wooden Box |
Weight | 450 Kg |
Power | AC Current |
Model Name/Number | SERCM01 |
Capacity | Upto 40mm |
Brand | Spartan |
Cutting Range | 6mm-40mm |
Voltage | 415 Volts |
Rotation Speed Of Motor | 2800 RPM |
Blade Thickness | 25mm |
Cutting Speed | 28times/min |
Motor Power | 5 Hp |
Motor Capacity | 4 Kw |
Phase | 3 Phase |
Quantity Per Pack | 1 |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Construction |
Machine Type | Portable |
Packaging Type | Wooden Box |
Weight | 450 Kg |
Power | 3 Phase |
Model Name/Number | SERCM01 |
Capacity | Upto 40mm |
Brand | Spartan |
Cutting Range | Upto 40mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Construction |
Machine Type | Portable |
Weight | 450 Kg |
Power | 3 phase |
Model Name/Number | SERCM01 |
Capacity | Upto 40 mm |
Brand | Spartan |
Cutting Range | Upto 40mm |
Voltage | 415 volts |
Motor Speed | 2800 r/m |
Blade Thickness | 25mm |
Motor Power | 4 Kw |
Cutting Speed | 28times/min |
Motor Capacity | 5 Hp |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Bar Dimensions | 6mm - 40mm |
Model Name/Number | SEBBM02 |
Max Bending Radius | 50-100 mm |
Max Bending Angle | 30 Degree |
Power Source | Electric |
Motor Speed | 1440 RPM |
Machine Weight | 310 Kg |
Bending Speed | 28 Time/Min |
TMT Bar Steel Dia. | 6mm - 40mm |
Motor Capacity | 3 Kw |
Bending Diameter | 100mm |
Voltage | 415 Volts |
Controlling System | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Length | 6 Inch |
Packaging Type | Packed in PVC Box |
Usage/Application | Construction |
Application | Rebar Cutting Chaser |
Material | D2 |
Size | Custom |
Usage | Rebar Threading Machine |
Design Type | Chaser |
Use | Thread Cutting on Rebar |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Material | Mild Steel |
Color | Silver |
Size | Custom |
Usage/Application | Formwork Accessories |
Weight | Standard |
Surface Finishing | Shine |
Design | 90 degree |
Brand | Surya |
Shape | L shape |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Kg
Product Brochure
Inside Diameter | 4 mm |
Thickness | 2 mm |
Material | Mild Steel |
Surface Finish | Zinc Plated |
Shape | Circle |
Inner Diameter | Customize |
Outer Diameter | Customize |
Material Grade | MS |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Color | Black |
Material | MS |
Surface Type | Color Galvanized |
Usage/Application | Industrial Formwork Accessories |
Brand | Surya |
Min Outer Dimensions | Upto 48mm |
Available Diameter | Upto 48mm |
Max Nominal Size | 1-4 Meter |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details