Sakinaka Mumbai, Maharashtra
GST No. 27AQFPP9378P1ZO
Call 0804860569881% Response Rate
Send Enquiry






| Parameter Measured | Temperature, Humidity, PM10, PM2.5 |
| Application Area | Outdoor |
| Data Interface | USB, Ethernet |
| Display Type | LED |
| Logging Capability | SD Card |
| Alarm Output | SMS Alert |
| Enclosure Rating | IP20 |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Parameter Measured | PM2.5, PM10 |
| System type | Continuous |
| Parameters | PM2.5, PM10 |
| Application Area | Outdoor |
| Data logging | Yes |
| Data Interface | Ethernet, Wi-Fi |
| Display Type | TFT |
| Logging Capability | Cloud |
| Alarm Output | SMS Alert |
View Complete details